JAMAL YACHT CHARTERS
2009 Charter Rates
| Hourly: Please inquire. |
| Weekly (Seven days, six nights): | |||
| (9) Guests | $ 38,000.00 | ||
| (7) to (8) Guests | $ 36,000.00 | ||
| (5) to (6) Guests | $ 32,000.00 | ||
| (1) to (4) Guests | $ 28,000.00 | ||
| Daily (noon to noon): | |||
| (9) Guests | $ 7,600.00 | ||
| (7) to (8) Guests | $ 7,200.00 | ||
| (5) to (6) Guests | $ 6,400.00 | ||
| (1) to (4) Guests | $ 5,600.00 |
| Rates include: Yacht, captain, crew,
chef, meals, fuel, and beverages. |
|||
| Not included: Liquor, dock fees, crew
gratuity. |
|||
| Off Season Discount: October 15th to April 30th. Deduct 10% from above prices. |