JAMAL YACHT CHARTERS
2008 Charter Rates
| Hourly: Please inquire. |
| Weekly (Seven days, six nights): | |||
| (9) Guests | $34,000.00 | ||
| (7) to (8) Guests | $32,000.00 | ||
| (5) to (6) Guests | $28,000.00 | ||
| (1) to (4) Guests | $24,000.00 | ||
| Daily (noon to noon): | |||
| (9) Guests | $ 6,800.00 | ||
| (7) to (8) Guests | $ 6,400.00 | ||
| (5) to (6) Guests | $ 5,600.00 | ||
| (1) to (4) Guests | $ 4,800.00 |
| Rates include: Yacht, captain, crew,
chef, meals, fuel, and beverages. |
|||
| Not included: Liquor, dock fees, crew
gratuity. |
|||
| Off Season Discount: October 15th to April 30th. Deduct 10% from above prices. |